<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Total Collapse &#187; Food Crisis</title>
	<atom:link href="http://www.thetotalcollapse.com/category/food-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetotalcollapse.com</link>
	<description>World War III guaranteed</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:38:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mankind May Kill Itself Already by 2050</title>
		<link>http://www.thetotalcollapse.com/mankind-may-kill-itself-already-by-2050/</link>
		<comments>http://www.thetotalcollapse.com/mankind-may-kill-itself-already-by-2050/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:46:41 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world population]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3573</guid>
		<description><![CDATA[The German-based Weltbev о lkerung (the World Population) fund calculated that the population of planet Earth has reached the number of 6.89 billion people and continues growing. Three more humans appear on earth every second, which makes the increase of 80 million people a year. If humanity continues to grow, a demographic explosion may occur [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/mankind-may-kill-itself-already-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food prices to rise by up to 40% over next decade, UN report warns</title>
		<link>http://www.thetotalcollapse.com/food-prices-to-rise-by-up-to-40-over-next-decade-un-report-warns/</link>
		<comments>http://www.thetotalcollapse.com/food-prices-to-rise-by-up-to-40-over-next-decade-un-report-warns/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:42:17 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN report]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3288</guid>
		<description><![CDATA[Growing demand from emerging markets and for biofuel production will send prices soaring, according to the OECD and the UN Food and Agriculture Organisation
Food prices are set to rise as much as 40% over the coming decade amid growing demand from emerging markets and for biofuel production, according to a United Nations report today which [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/food-prices-to-rise-by-up-to-40-over-next-decade-un-report-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetically Modified Food To Make Mankind Retarted Already in 21 Century</title>
		<link>http://www.thetotalcollapse.com/genetically-modified-food-to-make-mankind-retarted-already-in-21-century/</link>
		<comments>http://www.thetotalcollapse.com/genetically-modified-food-to-make-mankind-retarted-already-in-21-century/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:40:37 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[genetically modified food]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3046</guid>
		<description><![CDATA[Published: May 12, 2010 – Pravda.ru
In the 21st century most couples will not be able to have children. Those who will manage will have mentally retarded kids.
Russian scientists conducted an experiment proving that the main action principle of genetically modified produce (GM) is a “ban for procreation” for next generations of mammals.
This is the effect [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/genetically-modified-food-to-make-mankind-retarted-already-in-21-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Food Prices ‘Spiraling Out of Control’</title>
		<link>http://www.thetotalcollapse.com/u-s-food-prices-%e2%80%98spiraling-out-of-control%e2%80%99/</link>
		<comments>http://www.thetotalcollapse.com/u-s-food-prices-%e2%80%98spiraling-out-of-control%e2%80%99/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:38:46 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3032</guid>
		<description><![CDATA[U.S. food prices jumped by 2.4 percent in March 2010 in the largest monthly leap in more than 26 years, and the sixth consecutive monthly increase.
The National Inflation Association (nia) issued an alert to its members April 22 warning that the sharp upswing in U.S. food inflation will soon lead to a situation as severe [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/u-s-food-prices-%e2%80%98spiraling-out-of-control%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Drought in a Millenium Creates Severe Food Shortages in China</title>
		<link>http://www.thetotalcollapse.com/worst-drought-in-a-millenium-creates-severe-food-shortages-in-china/</link>
		<comments>http://www.thetotalcollapse.com/worst-drought-in-a-millenium-creates-severe-food-shortages-in-china/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:13:21 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shortages]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=2698</guid>
		<description><![CDATA[Read the report on Market Skeptics.

			
				
			
		
]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/worst-drought-in-a-millenium-creates-severe-food-shortages-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN: By 2050, 70% of world population to be crammed into poor, overcrowded, polluted urban corridors comprising a tiny fraction of habitable land</title>
		<link>http://www.thetotalcollapse.com/un-by-2050-70-of-world-population-to-be-crammed-into-poor-overcrowded-polluted-urban-corridors-comprising-a-tiny-fraction-of-habitable-land/</link>
		<comments>http://www.thetotalcollapse.com/un-by-2050-70-of-world-population-to-be-crammed-into-poor-overcrowded-polluted-urban-corridors-comprising-a-tiny-fraction-of-habitable-land/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:10:31 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Health Crisis]]></category>
		<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[overcrowding]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=2650</guid>
		<description><![CDATA[UN: By 2050, 70% of world population to be crammed into poor, overcrowded, polluted urban corridors comprising a tiny fraction of habitable land
Daily Mail &#124; Mar 24, 2010
The world’s largest cities are merging into vast ‘mega regions’ which will be characterised by overcrowding, poverty and pollution, a new report warns.
The continuing growth of urban areas [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/un-by-2050-70-of-world-population-to-be-crammed-into-poor-overcrowded-polluted-urban-corridors-comprising-a-tiny-fraction-of-habitable-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought expands in China despite rain</title>
		<link>http://www.thetotalcollapse.com/drought-expands-in-china-despite-rain/</link>
		<comments>http://www.thetotalcollapse.com/drought-expands-in-china-despite-rain/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:45:58 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=2629</guid>
		<description><![CDATA[BEIJING (AP) – Rainfall in southern China provided little respite for millions of residents suffering from the worst drought in a century, a local official said Monday. The army, meanwhile, began delivering water to some of the worst-affected areas.
Teams of workers in China&#8217;s southern province of Yunnan, which received as much as 1.5 inches (38 [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/drought-expands-in-china-despite-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kissinger’s 1974 Plan for Food Control Genocide</title>
		<link>http://www.thetotalcollapse.com/kissingers-1974-plan-for-food-control-genocide/</link>
		<comments>http://www.thetotalcollapse.com/kissingers-1974-plan-for-food-control-genocide/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:08:17 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[Social Unrest]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Henry Kissinger]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[US security]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=2432</guid>
		<description><![CDATA[by Joseph Brewda
Dec. 8, 1995
On Dec. 10, 1974, the U.S. National Security Council under Henry Kissinger completed a classified 200-page study, “National Security Study Memorandum 200: Implications of Worldwide Population Growth for U.S. Security and Overseas Interests.” The study falsely claimed that population growth in the so-called Lesser Developed Countries (LDCs) was a grave threat [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/kissingers-1974-plan-for-food-control-genocide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billionaires and Mega-Corporations Behind Immense Land Grab in Africa</title>
		<link>http://www.thetotalcollapse.com/billionaires-and-mega-corporations-behind-immense-land-grab-in-africa/</link>
		<comments>http://www.thetotalcollapse.com/billionaires-and-mega-corporations-behind-immense-land-grab-in-africa/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:54:55 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[colonialism]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=2331</guid>
		<description><![CDATA[20+ African countries are selling or leasing land for intensive agriculture on a shocking scale in what may be the greatest change of ownership since the colonial era.
By John Vidal
March 11, 2010 &#8220;Mail &#38; Guardian&#8221; &#8212; Awassa, Ethiopia &#8212; We turned off the main road to Awassa, talked our way past security guards and drove [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/billionaires-and-mega-corporations-behind-immense-land-grab-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors add spice to rising food prices</title>
		<link>http://www.thetotalcollapse.com/investors-add-spice-to-rising-food-prices/</link>
		<comments>http://www.thetotalcollapse.com/investors-add-spice-to-rising-food-prices/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:33:35 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=1658</guid>
		<description><![CDATA[By ARTHUR SIM
Global food prices are rising again with the United Nations Food and Agriculture Organisation (FAO) food price index hitting 168 points in November, the fourth consecutive month of increase and the highest since September 2008.
While this is still about 21 per cent lower than the most recent peak in June 2008 when the [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/investors-add-spice-to-rising-food-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
