<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Total Collapse &#187; Humanitarian Crisis</title>
	<atom:link href="http://www.thetotalcollapse.com/category/humanitarian-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetotalcollapse.com</link>
	<description>World War III guaranteed</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:38:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did the US use nuclear weapons during Iraq War?</title>
		<link>http://www.thetotalcollapse.com/did-the-us-use-nuclear-weapons-during-iraq-war/</link>
		<comments>http://www.thetotalcollapse.com/did-the-us-use-nuclear-weapons-during-iraq-war/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:49:18 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Fallujah]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraq war]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nuclear weapons]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3609</guid>
		<description><![CDATA[According to the following article one would come to the conclusion that the US used nuclear weapons in Iraq:
Iraqi city has higher cancer rates than Hiroshima
A report has been published indicating cancers and other diseases in the Iraqi city of Fallujah are significantly higher than those of the survivors of the Hiroshima and Nagasaki atomic [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/did-the-us-use-nuclear-weapons-during-iraq-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mankind May Kill Itself Already by 2050</title>
		<link>http://www.thetotalcollapse.com/mankind-may-kill-itself-already-by-2050/</link>
		<comments>http://www.thetotalcollapse.com/mankind-may-kill-itself-already-by-2050/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:46:41 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world population]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3573</guid>
		<description><![CDATA[The German-based Weltbev о lkerung (the World Population) fund calculated that the population of planet Earth has reached the number of 6.89 billion people and continues growing. Three more humans appear on earth every second, which makes the increase of 80 million people a year. If humanity continues to grow, a demographic explosion may occur [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/mankind-may-kill-itself-already-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Navy to escort next flotilla: PM Erdogan on board</title>
		<link>http://www.thetotalcollapse.com/turkish-navy-to-escort-next-flotilla-pm-erdogan-on-board/</link>
		<comments>http://www.thetotalcollapse.com/turkish-navy-to-escort-next-flotilla-pm-erdogan-on-board/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:40:41 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[Freedom Flotilla]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3226</guid>
		<description><![CDATA[ANKARA: Turkish Prime Minister Recep Tayyip Erdogan was considering sailing to the Gaza Strip as part of an aid flotilla backed by the Turkish Navy.
Lebanese newspaper al Mustaqbal quoted security sources as saying that Mr Erdogan was pondering the move in order to break the barrier imposed against Gaza by Israel.
It said that “as part [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/turkish-navy-to-escort-next-flotilla-pm-erdogan-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin: Irish citizens &#8216;kidnapped&#8217; in international waters</title>
		<link>http://www.thetotalcollapse.com/martin-irish-citizens-kidnapped-in-international-waters/</link>
		<comments>http://www.thetotalcollapse.com/martin-irish-citizens-kidnapped-in-international-waters/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:37:04 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Dr Zion Evrony]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish citizen]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[massacre]]></category>
		<category><![CDATA[Micheal Martin]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3191</guid>
		<description><![CDATA[The Minister for Foreign Affairs has accused Israel of kidnapping Irish citizens in international waters. 
Micheál Martin is furious after Israel announced it would deport all foreign nationals seized from a convoy of ships carrying aid to Gaza.
Israel launched an attack on the flotilla overnight, killing at least 10 people and wounding dozens more. 
Seven [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/martin-irish-citizens-kidnapped-in-international-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Butchery at Sea &#8211; An institutional failure of a morbid society</title>
		<link>http://www.thetotalcollapse.com/israeli-butchery-at-sea-an-institutional-failure-of-a-morbid-society/</link>
		<comments>http://www.thetotalcollapse.com/israeli-butchery-at-sea-an-institutional-failure-of-a-morbid-society/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:45:45 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[aid ship]]></category>
		<category><![CDATA[Freedom Flotilla]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[madness]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3183</guid>
		<description><![CDATA[May 31, 2010 &#8220;Information Clearing House&#8221; &#8212; As I write this piece the scale of the Israeli lethal slaughter at sea is yet to be clear. However we already know that at around 4am Gaza time, hundreds of IDF commandos stormed the Free Gaza international humanitarian fleet. We learn from the Arab press that at [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/israeli-butchery-at-sea-an-institutional-failure-of-a-morbid-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 links on Freedom Flotilla Massacre</title>
		<link>http://www.thetotalcollapse.com/top-10-links-on-freedom-flotilla-massacre/</link>
		<comments>http://www.thetotalcollapse.com/top-10-links-on-freedom-flotilla-massacre/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:55:34 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[massacre]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[slaughter]]></category>
		<category><![CDATA[The Freedom Flotilla]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3179</guid>
		<description><![CDATA[In no particular order the Top 10 links on the Israeli massacre on the Freedom Flotille
Israel Attacks Gaza Freedom Flotilla
Israel attacks Gaza flotilla – live coverage
VIDEO – Middle East Fury: Video of angry protests as Israel attacks Gaza Freedom Flotilla
World in shock at Israel’s deadly Gaza ship raid
Freedom Flotilla and the BBC’s Shame
Pirates of the Mediterranean
VIDEO [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/top-10-links-on-freedom-flotilla-massacre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel kills sleeping Freedom Flotilla passengers</title>
		<link>http://www.thetotalcollapse.com/israel-kills-sleeping-freedom-flotilla-passengers/</link>
		<comments>http://www.thetotalcollapse.com/israel-kills-sleeping-freedom-flotilla-passengers/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:59:56 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Freedom Flotilla]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[massacre]]></category>
		<category><![CDATA[murder]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3168</guid>
		<description><![CDATA[
about 29 minutes agoThere was no fire from our side. Watch the IHH video of soldiers firing the moment their feet hit the deck. They shot civilians asleep
about 29 minutes agoIsraeli mouthpiece says soldiers responded to fire by firing back.That is a lie. Video from IHH shows soldiers landing on deck and shooting

about 1 hour [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/israel-kills-sleeping-freedom-flotilla-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel kills humanitarian aid helpers on board &#8220;Freedom Flotilla&#8221;</title>
		<link>http://www.thetotalcollapse.com/israel-kills-humanitarian-aid-helpers-on-board-freedom-flotilla/</link>
		<comments>http://www.thetotalcollapse.com/israel-kills-humanitarian-aid-helpers-on-board-freedom-flotilla/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:42:05 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3161</guid>
		<description><![CDATA[
Israeli Navy attacks six vessels carrying pro-Palestinian activists and aid to blockaded Strips.
Passengers tried to grab weapons away from soldiers boarding the Gaza protest flotilla, starting the violence, Army Radio reported Tuesday morning, responding to accusations that Israeli commandos assaulted the ships guns blazing.
Activists aboard the ships repeatedly said they would not respond with violence [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/israel-kills-humanitarian-aid-helpers-on-board-freedom-flotilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India has more cell phones than toilets: UN report</title>
		<link>http://www.thetotalcollapse.com/india-has-more-cell-phones-than-toilets-un-report/</link>
		<comments>http://www.thetotalcollapse.com/india-has-more-cell-phones-than-toilets-un-report/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:30:15 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[UN study]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3001</guid>
		<description><![CDATA[Far more people in India have access to a mobile phone than to a toilet, according to a UN study on sanitation.
India’s mobile subscribers totalled 563.73 million at the last count, enough to serve nearly half of the country’s 1.2 billion population.
But just 366 million people – around a third of the population – had [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/india-has-more-cell-phones-than-toilets-un-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft worker abuse</title>
		<link>http://www.thetotalcollapse.com/microsoft-worker-abuse/</link>
		<comments>http://www.thetotalcollapse.com/microsoft-worker-abuse/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:59:51 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[worker abuse]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=2995</guid>
		<description><![CDATA[The image Microsoft doesn&#8217;t want you to see: Too tired to stay awake, the Chinese workers earning just 34p an hour

Showing Chinese sweatshop workers slumped over their desks with exhaustion, it is an image that Microsoft won&#8217;t want the world to see.
Employed for gruelling 15-hour shifts, in appalling conditions and 86f heat, many fall asleep [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/microsoft-worker-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
