<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Total Collapse &#187; chemical</title>
	<atom:link href="http://www.thetotalcollapse.com/tag/chemical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetotalcollapse.com</link>
	<description>World War III guaranteed</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Europe Swine Flu Deaths Doubling Every Two Weeks</title>
		<link>http://www.thetotalcollapse.com/europe-swine-flu-deaths-doubling-every-two-weeks/</link>
		<comments>http://www.thetotalcollapse.com/europe-swine-flu-deaths-doubling-every-two-weeks/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:00:02 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Health Crisis]]></category>
		<category><![CDATA[A-H1N1]]></category>
		<category><![CDATA[biological]]></category>
		<category><![CDATA[biological attack]]></category>
		<category><![CDATA[Biological Warfare]]></category>
		<category><![CDATA[Bioterror]]></category>
		<category><![CDATA[BioWar Outbreak]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[bird flu vaccine]]></category>
		<category><![CDATA[Blueprint for Global Enslavement]]></category>
		<category><![CDATA[Body Bags]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[deadly outbreak]]></category>
		<category><![CDATA[Deadly Viruses]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 influenza]]></category>
		<category><![CDATA[H1N1 Vaccine]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[human flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Jason Gale]]></category>
		<category><![CDATA[killer virus]]></category>
		<category><![CDATA[Martial Law]]></category>
		<category><![CDATA[Mexican Flu]]></category>
		<category><![CDATA[militarization]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Nationwide Vaccination]]></category>
		<category><![CDATA[new world order]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Pandemic Alert]]></category>
		<category><![CDATA[pandemic bags]]></category>
		<category><![CDATA[pandemic influenza virus]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Phase 5]]></category>
		<category><![CDATA[Phase 6]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[Population Reduction]]></category>
		<category><![CDATA[PREP]]></category>
		<category><![CDATA[Project 2012]]></category>
		<category><![CDATA[Project BioShield]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quarantine Facility]]></category>
		<category><![CDATA[quarantines]]></category>
		<category><![CDATA[radiological]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Spanish influenza]]></category>
		<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>
		<category><![CDATA[Swine Flu Drug]]></category>
		<category><![CDATA[swine flu epidemic]]></category>
		<category><![CDATA[swine flu fears]]></category>
		<category><![CDATA[swine flu medicine]]></category>
		<category><![CDATA[Swine Flu outbreak]]></category>
		<category><![CDATA[Swine Flu Vaccine]]></category>
		<category><![CDATA[swine flu virus]]></category>
		<category><![CDATA[swine influenza]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Vaccine Scam]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=1319</guid>
		<description><![CDATA[By Jason Gale Nov. 23 (Bloomberg) — Swine flu deaths have doubled almost every two weeks since mid October in Europe, with 169 occurring in the past week, the European Center for Disease Control and Prevention said. Across the region, 670 people infected with the new H1N1 influenza strain have died, the Stockholm-based ECDC said today in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="font-size: 1em; margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">By Jason Gale</p>
<p style="font-size: 1em; margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; text-align: justify; padding: 0px;">Nov. 23 (Bloomberg) — Swine flu deaths have doubled almost every two weeks since mid October in Europe, with 169 occurring in the past week, the <a style="text-decoration: none; color: #772124; font-weight: bold;" href="http://ecdc.europa.eu/en/Pages/home.aspx" target="_blank">European Center for Disease Control and Prevention</a> said.</p>
<p style="font-size: 1em; margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; text-align: justify; padding: 0px;">Across the region, 670 people infected with the <a style="text-decoration: none; color: #772124; font-weight: bold;" href="http://www.who.int/csr/disease/swineflu/en/index.html" target="_blank">new H1N1 influenza strain</a> have died, the Stockholm-based ECDC said today in a <a style="text-decoration: none; color: #772124; font-weight: bold;" href="http://ecdc.europa.eu/en/healthtopics/Documents/091123_Influenza_AH1N1_Situation_Report_0900hrs.pdf" target="_blank">report</a> on its Web site. Cases are being reported in all European Union and European Free Trade Association countries.</p>
<p style="font-size: 1em; margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; text-align: justify; padding: 0px;">“While the most deaths have to date been in Western Europe, there are increasing numbers of deaths being reported from Central and Eastern Europe,” the ECDC said in its daily report.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetotalcollapse.com%2Feurope-swine-flu-deaths-doubling-every-two-weeks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetotalcollapse.com%2Feurope-swine-flu-deaths-doubling-every-two-weeks%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thetotalcollapse.com/europe-swine-flu-deaths-doubling-every-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flukraine outbreak &#8211; Fantasy or Reality?</title>
		<link>http://www.thetotalcollapse.com/flukraine-outbreak-fantasy-or-reality/</link>
		<comments>http://www.thetotalcollapse.com/flukraine-outbreak-fantasy-or-reality/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:44:56 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Health Crisis]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[A-H1N1]]></category>
		<category><![CDATA[biological]]></category>
		<category><![CDATA[biological attack]]></category>
		<category><![CDATA[Biological Warfare]]></category>
		<category><![CDATA[Bioterror]]></category>
		<category><![CDATA[BioWar Outbreak]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[bird flu vaccine]]></category>
		<category><![CDATA[Body Bags]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[deadly outbreak]]></category>
		<category><![CDATA[Deadly Viruses]]></category>
		<category><![CDATA[emergency supplies]]></category>
		<category><![CDATA[Flu Outbreak]]></category>
		<category><![CDATA[Forced Confinement]]></category>
		<category><![CDATA[global pandemic]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 influenza]]></category>
		<category><![CDATA[H1N1 Vaccine]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[human flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[killer virus]]></category>
		<category><![CDATA[Martial Law]]></category>
		<category><![CDATA[Mexican Flu]]></category>
		<category><![CDATA[militarization]]></category>
		<category><![CDATA[Nationwide Vaccination]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Pandemic Alert]]></category>
		<category><![CDATA[pandemic bags]]></category>
		<category><![CDATA[pandemic influenza virus]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Phase 5]]></category>
		<category><![CDATA[Phase 6]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[PREP]]></category>
		<category><![CDATA[Project 2012]]></category>
		<category><![CDATA[Project BioShield]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quarantine Facility]]></category>
		<category><![CDATA[quarantines]]></category>
		<category><![CDATA[radiological]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Spanish influenza]]></category>
		<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>
		<category><![CDATA[Swine Flu Drug]]></category>
		<category><![CDATA[swine flu epidemic]]></category>
		<category><![CDATA[swine flu fears]]></category>
		<category><![CDATA[swine flu medicine]]></category>
		<category><![CDATA[Swine Flu outbreak]]></category>
		<category><![CDATA[Swine Flu Vaccine]]></category>
		<category><![CDATA[swine flu virus]]></category>
		<category><![CDATA[swine influenza]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Vaccine Scam]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/flukraine-outbreak-fantasy-or-reality/</guid>
		<description><![CDATA[There is a lot we know and a lot that we can only speculate on about what is unfolding in Central Europe. We know that in mid-October, less than a month ago, there was a growing number of cases of what many thought was Swine Flu (A/H1N1) in the western part of the Ukraine. We [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">There is a lot we know and a lot that we can only speculate on about what is unfolding in Central Europe. We know that in mid-October, less than a month ago, there was a growing number of cases of what many thought was Swine Flu (A/H1N1) in the western part of the Ukraine. We know that many hundreds if not thousands of people in western Ukraine witnessed low flying light airplanes aerosol spraying something over Ukrainian cities during the days of October 29, 2009 and October 31, 2009. We know that beginning the night of October 29th, massive numbers of people begin to get very sick. We know that the Ukraine government issued a statement denying that it was doing any aerial spraying to combat the growing disease or authorizing any spraying over Ukrainian cities. We know that by October 30th, the Ukrainian authorities closed all schools for three weeks and banded public gatherings.</p>
<p style="text-align: justify;">We do NOT know what disease the people were/are coming down with. We do know that doctors are describing the disease as Pneumonic Plague, or as some type of hemorrhagic fever, or as hemorrhagic influenza, or as hemorrhagic pneumonia. We know that the illness, whatever it is, does not appear to be A/H1N1. We do not know if the disease is a recombination of A/H1N1 with other viruses or some totally different virus or if it is in fact a virus. We know that the World Health Organization (WHO) has had several days to sequence the genes of the disease but has failed to release this data.</p>
<p style="text-align: justify;">We know that WHO has NOT called for the quarantining of the Ukraine or the shutdown of all global travel to/from the area of infection and that this is the same thing that they did when Mexican Swine Flu (A/H1N1) first broke out and that the failure to contain that virus early on ensured its spread throughout the world.</p>
<p style="text-align: justify;">We know that the internal temperature of the lungs of those with a terminal case of what many are calling ‘Ukrainian Plague’ is often from 130F to 135F. We do know that autopsies show that the lungs are filled with blood, and are black in color, and that the lung tissue has turned to mush. We know that patients who first show any signs of illness usually crash in less than 48 hours, sometimes the same day.</p>
<p style="text-align: justify;">We know that the disease was spreading by about 200,000 per day but that this has slowed to about 100,000 day now, in the Ukraine, as people take extraordinary steps to contain the spread of the disease. We know that well over one and a third million people in the Ukraine are very ill with the disease (according to published official sources) and that over 60,000 are hospitalized in serious to critical condition. We know that the disease has a very high transmission rate with a likely low amount of viral (if it is in fact a virus) material needed to cause an infection. We know that the official reports of deaths are under 300 in the Ukraine. We also know that it is normal for hospital admissions of people with ARI (acute respiratory infection) to have a fatality rate of from 5% to 10%. We know that non-official sources were reporting over 3,000 deaths several days ago and that this number is more in tune with the 5-10% fatality rate than the official figures.</p>
<p style="text-align: justify;">We do not know what effective treatments are for this illness. We do know that young adults seem to be more in danger of this illness. We suspect that ‘cytokine storming’ similar to that in the 1918 Spanish Flu, that killed approximately 50 million people, is taking place.</p>
<p style="text-align: justify;">We know from official Ukrainian Health Ministry reports that the illness does not test out as Mexican Swine Flu (A/H1N1). We do not know if the existing Swine Flu vaccine has any effect, but based on the non-positive response to Swine Flu in testing, we suspect that the vaccine is ineffective as the viral protean shell is different than A/H1N1 (if in fact it is a virus that causes the illness).</p>
<p style="text-align: justify;">We know that the illness has spread to Poland, where over one quarter of a million people are now very ill. We know that it has spread to Belarus and to Hungary and elsewhere in central Europe. We know that 900,000 people are said to have Swine Flu in Norway but we do not know if this is related to Ukraine Plague in any way.</p>
<p style="text-align: justify;">We know that on November 8th a South African site (fto.co.za) carried the following:</p>
<p style="text-align: justify;">“Suspicious aircraft were forced to land. A US operated (Russian-made long-range heavy transport) AN-124 changed its call sign from civilian to military which then triggered a response from the IAF (Indian Air Force) upon entering Pakistani air space (forcing) the plane to land in Mumbai while (a) second one was forced down by Nigerian fighter jets that also arrested the crew.”</p>
<p style="text-align: justify;">“According to reports, China’s People’s Liberation Army Air Force contacted the Indian and Nigerian intelligence officials about the presence of these US operated Ukrainian aircraft amidst growing concern that the United States was spreading ‘biological agents’ in the Earth’s atmosphere, which some Chinese officials believed to be an attempt to (commit) mass genocide via the spread of H1N1 swine flu.”</p>
<p style="text-align: justify;">These aircraft “were carrying ‘waste disposal’ systems that could spray up to 45,000kg (nearly 100,000 pounds) of aerial type mist from sophisticated….nano pipes” in the planes’ wings – called chemtrails.</p>
<p style="text-align: justify;">We know that Baxter International Pharmaceuticals sent 72 kilos of human influenza H3N2 vaccine materials to 16 labs in European nations which contained live H5N1 Bird Flu viruses. We know that this was only discovered when a Czech lab tested the material on several ferrets (ferrets have a similar respiratory system to humans) and all of the ferrets died in short order. We know that Baxter claimed that this was human error. We also know that such a ‘human error’ is basically impossible with the containment protocols in place at Baxter and any other modern biolabs using Biosafety Level 3 (BLS-3) lab technology.</p>
<p style="text-align: justify;">We know that in mid-August a Joseph Moshe, who is a Mossad biological warfare expert, called in to Dr. A. True Ott’s national radio talk show and reported that Baxter was getting ready to release a deadly plague from its Ukrainian lab and that he was shortly meeting with US Attorneys in Los Angles to give evidence about this. We know that shortly thereafter Moshe was apprehended by Federal agents and LA police and taken to the Israeli Consulate. We know that he was quickly flown to Israel and that no further word has come from him.</p>
<p style="text-align: justify;">We know that over the last three or so years a large number of biological experts, from a number of places all over the world, have died strange deaths and that this has been commented on by various publications in the past.</p>
<p style="text-align: justify;">We know that the sudden appearance of Mexican Swine Flu (A/H1N1) virtually had to have been a release from a biological warfare lab. We know that A/H1N1 has gene sequences from three different types (American, Asian, and African) of Swine Flu, of Bird Flu, of two different types of human seasonal flu, and of Spanish Flu and that such a recombination is so unlikely in nature as to be virtually impossible. We know that the WHO policies of not requiring a major quarantine of Mexico ensured that A/H1N1 would spread throughout the world.</p>
<p style="text-align: justify;">We know that the current Swine Flu “Vaccine” is almost totally untested, and that the manufactures are protected from lawsuits for even deliberate acts that result in deaths and that nations acquiring the vaccines are required to sign contracts agreeing not to release negative information on the “vaccine” to the public. We know that published additives to the “vaccine” include highly dangerous-to-human-health substances.</p>
<p style="text-align: justify;">We know that the corporate owned mainstream news media (with strong links to global banking families) have censored this story in a way that has never happen before. We know that the outbreak of a unknown but deadly and very rapidly spreading disease in Europe is the largest story on Earth but that it is NOT being reported on.</p>
<p style="text-align: justify;">Via <a href="http://pakalert.wordpress.com/2009/11/18/the-european-biowar-outbreak/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+pakalert+%28Pak+Alert+Press%29">PakAlert.</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetotalcollapse.com%2Fflukraine-outbreak-fantasy-or-reality%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetotalcollapse.com%2Fflukraine-outbreak-fantasy-or-reality%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thetotalcollapse.com/flukraine-outbreak-fantasy-or-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological War Outbreak in Europe &#8211; 1,500,000 Ukrainians Infected</title>
		<link>http://www.thetotalcollapse.com/biological-war-outbreak-in-europe-1500000-ukrainians-infected/</link>
		<comments>http://www.thetotalcollapse.com/biological-war-outbreak-in-europe-1500000-ukrainians-infected/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:30:53 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Health Crisis]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[A-H1N1]]></category>
		<category><![CDATA[biological]]></category>
		<category><![CDATA[biological attack]]></category>
		<category><![CDATA[Biological Warfare]]></category>
		<category><![CDATA[Bioterror]]></category>
		<category><![CDATA[BioWar Outbreak]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[bird flu vaccine]]></category>
		<category><![CDATA[Body Bags]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[deadly outbreak]]></category>
		<category><![CDATA[Deadly Viruses]]></category>
		<category><![CDATA[emergency supplies]]></category>
		<category><![CDATA[Flu Outbreak]]></category>
		<category><![CDATA[Forced Confinement]]></category>
		<category><![CDATA[global pandemic]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 influenza]]></category>
		<category><![CDATA[H1N1 Vaccine]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[human flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[killer virus]]></category>
		<category><![CDATA[Martial Law]]></category>
		<category><![CDATA[Mexican Flu]]></category>
		<category><![CDATA[militarization]]></category>
		<category><![CDATA[Nationwide Vaccination]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Pandemic Alert]]></category>
		<category><![CDATA[pandemic bags]]></category>
		<category><![CDATA[pandemic influenza virus]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Phase 5]]></category>
		<category><![CDATA[Phase 6]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[PREP]]></category>
		<category><![CDATA[Project 2012]]></category>
		<category><![CDATA[Project BioShield]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quarantine Facility]]></category>
		<category><![CDATA[quarantines]]></category>
		<category><![CDATA[radiological]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Spanish influenza]]></category>
		<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>
		<category><![CDATA[Swine Flu Drug]]></category>
		<category><![CDATA[swine flu epidemic]]></category>
		<category><![CDATA[swine flu fears]]></category>
		<category><![CDATA[swine flu medicine]]></category>
		<category><![CDATA[Swine Flu outbreak]]></category>
		<category><![CDATA[Swine Flu Vaccine]]></category>
		<category><![CDATA[swine flu virus]]></category>
		<category><![CDATA[swine influenza]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Vaccine Scam]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=1255</guid>
		<description><![CDATA[Update 19 Nov 09 UKRAINE FLU PANDEMIC 1,502,345 Infected 85,904 Hospitalized 344 Dead There are fears that H1N1 has now mutated and resembles the Spanish flu virus that killed more than 50 million people at the beginning of the 20th century. Ukrainian doctors say the victims lungs are as black as charcoal. This prompts fresh [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;"><strong><span style="color: #ff0000;">Update 19 Nov 09</span></strong></p>
<p style="text-align: justify;"><strong><span style="color: #ff0000;">UKRAINE FLU PANDEMIC</span></strong></p>
<p style="text-align: justify;"><span style="color: #ff0000;">1,502,345 Infected</span></p>
<p><span style="color: #ff0000;">85,904 Hospitalized</span></p>
<p><span style="color: #ff0000;">344 Dead</span></p>
<p><strong>There are fears that H1N1 has now mutated and resembles the Spanish flu virus that killed more than 50 million people at the beginning of the 20th century. Ukrainian doctors say the victims lungs are as black as charcoal. This prompts fresh concern that the swine flu virus has taken a deadly new form.</strong></p>
<p style="text-align: center;"><strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/YEN3swiFcYY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/YEN3swiFcYY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></strong></p>
<p style="text-align: center;"><strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/tPFojqTCSZA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tPFojqTCSZA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></strong></p>
<p><strong>Conspiracy theory? Fact? Fiction? Illusion? Imagination? Reality? Twisted Truth? Hidden Lies?</strong>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thetotalcollapse.com%2Fbiological-war-outbreak-in-europe-1500000-ukrainians-infected%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thetotalcollapse.com%2Fbiological-war-outbreak-in-europe-1500000-ukrainians-infected%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thetotalcollapse.com/biological-war-outbreak-in-europe-1500000-ukrainians-infected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine Swine Flu – 174 Dead, Over One Million Sick!</title>
		<link>http://www.thetotalcollapse.com/ukraine-swine-flu-%e2%80%93-174-dead-over-one-million-sick/</link>
		<comments>http://www.thetotalcollapse.com/ukraine-swine-flu-%e2%80%93-174-dead-over-one-million-sick/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:32:59 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Health Crisis]]></category>
		<category><![CDATA[A-H1N1]]></category>
		<category><![CDATA[Baxter]]></category>
		<category><![CDATA[biological]]></category>
		<category><![CDATA[biological attack]]></category>
		<category><![CDATA[Biological Warfare]]></category>
		<category><![CDATA[Bioterror]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[bird flu vaccine]]></category>
		<category><![CDATA[Body Bags]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[deadly outbreak]]></category>
		<category><![CDATA[Deadly Viruses]]></category>
		<category><![CDATA[emergency supplies]]></category>
		<category><![CDATA[Flu Outbreak]]></category>
		<category><![CDATA[Forced Confinement]]></category>
		<category><![CDATA[global pandemic]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 influenza]]></category>
		<category><![CDATA[H1N1 Vaccine]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[human flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[killer virus]]></category>
		<category><![CDATA[Martial Law]]></category>
		<category><![CDATA[Mexican Flu]]></category>
		<category><![CDATA[militarization]]></category>
		<category><![CDATA[Nationwide Vaccination]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Pandemic Alert]]></category>
		<category><![CDATA[pandemic bags]]></category>
		<category><![CDATA[pandemic influenza virus]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Phase 5]]></category>
		<category><![CDATA[Phase 6]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[PREP]]></category>
		<category><![CDATA[Project 2012]]></category>
		<category><![CDATA[Project BioShield]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quarantine Facility]]></category>
		<category><![CDATA[quarantines]]></category>
		<category><![CDATA[radiological]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Spanish influenza]]></category>
		<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[Swine Flu Deaths]]></category>
		<category><![CDATA[Swine Flu Drug]]></category>
		<category><![CDATA[swine flu epidemic]]></category>
		<category><![CDATA[swine flu fears]]></category>
		<category><![CDATA[swine flu medicine]]></category>
		<category><![CDATA[Swine Flu outbreak]]></category>
		<category><![CDATA[Swine Flu Vaccine]]></category>
		<category><![CDATA[swine flu virus]]></category>
		<category><![CDATA[swine influenza]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Vaccine Scam]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=1214</guid>
		<description><![CDATA[Reported Ukraine Cases Top One Million – 174 Fatalities Recombinomics Commentary 18:41 November 9, 2009 1,031,597 Influenza/ARI 52,742 Hospitalized 174 Dead The latest update for Ukraine includes more than 1 million reported cases (see map).  The fatalities have jumped from 155 to 174 and almost 53K have been hospitalized. The biggest jump in fatalities was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Reported Ukraine Cases Top One Million – 174 Fatalities<br />
Recombinomics Commentary 18:41<br />
November 9, 2009</p>
<p style="text-align: center;"><img src="http://www.sidecarsally.com/images/ukraine.jpg" alt="" width="500" height="359" /></p>
<p style="text-align: justify;"><span style="color: #ff0000;"><strong>1,031,597 Influenza/ARI</strong></span></p>
<p><strong>52,742 Hospitalized</strong></p>
<p><strong>174 Dead</strong></p>
