<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Total Collapse &#187; Gold</title>
	<atom:link href="http://www.thetotalcollapse.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetotalcollapse.com</link>
	<description>World War III guaranteed</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:00:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leading Chinese Economists Urge Government To Dump U.S. Treasuries, Buy Gold</title>
		<link>http://www.thetotalcollapse.com/leading-chinese-economists-urge-government-to-dump-u-s-treasuries-buy-gold/</link>
		<comments>http://www.thetotalcollapse.com/leading-chinese-economists-urge-government-to-dump-u-s-treasuries-buy-gold/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:42:29 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[nuclear option]]></category>
		<category><![CDATA[US debt]]></category>
		<category><![CDATA[US Treasuries]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3587</guid>
		<description><![CDATA[Fears reemerge that China could resort to “nuclear option”
Steve Watson
Prisonplanet.com
Monday, Jul 19th, 2010
Prominent economists in China are calling for their government to ditch vast holdings of U.S. Treasuries in favour of tangible assets such as gold, a move that would have a far reaching impact on the economy.
Reuters reports that Yu Yongding, a former academic [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/leading-chinese-economists-urge-government-to-dump-u-s-treasuries-buy-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Potential Economic Effects Of A War With Iran</title>
		<link>http://www.thetotalcollapse.com/7-potential-economic-effects-of-a-war-with-iran/</link>
		<comments>http://www.thetotalcollapse.com/7-potential-economic-effects-of-a-war-with-iran/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:57:07 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3403</guid>
		<description><![CDATA[ar in the Middle East seems increasingly likely.  The truth is that Israel will never allow Iran to develop nuclear weapons, and Iran is absolutely determined to continue developing a nuclear program.  So right now Israel and Iran are engaged in a really bizarre game of &#8220;nuclear chicken&#8221; and neither side is showing any sign [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/7-potential-economic-effects-of-a-war-with-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Manipulation OFFICIALLY CONFIRMED</title>
		<link>http://www.thetotalcollapse.com/gold-manipulation-officially-confirmed/</link>
		<comments>http://www.thetotalcollapse.com/gold-manipulation-officially-confirmed/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:05:04 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=2769</guid>
		<description><![CDATA[Numismaster reports that CFTC Gets Facts of Bullion Manipulation.
(emphasis mine) [my comment]
CFTC Gets Facts of Bullion Manipulation
By Patrick A. Heller
March 30, 2010

Last Thursday, the Commodity Futures Trading Commission held hearings on the possible imposition of commodity futures and options trading limits in the precious metals markets. Each of the five commissioners plus two CFTC staff members [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/gold-manipulation-officially-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s gold rush &#8216;will be stampede by 2020&#8242;</title>
		<link>http://www.thetotalcollapse.com/chinas-gold-rush-will-be-stampede-by-2020/</link>
		<comments>http://www.thetotalcollapse.com/chinas-gold-rush-will-be-stampede-by-2020/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:45:24 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=2670</guid>
		<description><![CDATA[Chinese gold consumption will double over the next decade and rising demand could exhaust the nation&#8217;s gold mining reserves by 2016, according to a report from the World Gold Council (WGC).
Last year, China&#8217;s gold consumption was worth more than $14bn (£9.3bn), equivalent to 11 per cent of global demand. The WGC is predicting that the [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/chinas-gold-rush-will-be-stampede-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Gold Bars in Bank of England and Fort Knox</title>
		<link>http://www.thetotalcollapse.com/fake-gold-bars-in-bank-of-england-and-fort-knox/</link>
		<comments>http://www.thetotalcollapse.com/fake-gold-bars-in-bank-of-england-and-fort-knox/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:01:23 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Depleted uranium]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic decline]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[Fake Gold Bars]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Fort Knox]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[Project 2012]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Secret Service agents]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[war on terror]]></category>
		<category><![CDATA[Zionist]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=1750</guid>
		<description><![CDATA[It’s one thing to counterfeit a twenty or hundred  dollar bill. The amount of financial damage is usually limited to a specific  region and only affects dozens of people and thousands of dollars. Secret  Service agents quickly notify the banks on how to recognize these phony bills  and retail outlets usually [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/fake-gold-bars-in-bank-of-england-and-fort-knox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Food Crisis for Dummies – Are We Ready?</title>
		<link>http://www.thetotalcollapse.com/2010-food-crisis-for-dummies-%e2%80%93-are-we-ready/</link>
		<comments>http://www.thetotalcollapse.com/2010-food-crisis-for-dummies-%e2%80%93-are-we-ready/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:01:19 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[armageddon]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Breaking Point]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[Economic Armageddon]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic decline]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[Eric deCarbonnel]]></category>
		<category><![CDATA[Financial Armageddon]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Oat]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[Project 2012]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[soy bean]]></category>
		<category><![CDATA[suger]]></category>
		<category><![CDATA[Survivalism]]></category>
		<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[war on terror]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[World War 3]]></category>
		<category><![CDATA[World War III]]></category>
		<category><![CDATA[Zionist]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=1515</guid>
		<description><![CDATA[There is no precedence for the panic and chaos will occur next year. The global food supply/demand picture has NEVER been so out of balance. The 2010 food crisis will rearrange economic, financial, and political order of the world, and those who aren’t prepared will suffer terrible losses…
by Eric deCarbonnel &#124; marketskeptics.com
If you read any [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/2010-food-crisis-for-dummies-%e2%80%93-are-we-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In His Gloomiest Prediction Yet, Marc Faber Sees Big Financial Bust Leading To World War</title>
		<link>http://www.thetotalcollapse.com/in-his-gloomiest-prediction-yet-marc-faber-sees-big-financial-bust-leading-to-world-war/</link>
		<comments>http://www.thetotalcollapse.com/in-his-gloomiest-prediction-yet-marc-faber-sees-big-financial-bust-leading-to-world-war/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:02:52 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[capitalistic system]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic decline]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[global economies]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Project 2012]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[US recession]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[war on terror]]></category>
		<category><![CDATA[Zionist]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=1349</guid>
		<description><![CDATA[Business Intelligence -Middle East
Marc Faber, the Swiss fund manager and Gloom Boom &#38; Doom editor, said eventually there will be a big bust and then the whole credit expansion will come to an end. Before that happens, governments will continue printing money which in time will lead to a very high inflation rate, and the [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/in-his-gloomiest-prediction-yet-marc-faber-sees-big-financial-bust-leading-to-world-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World economy heading for bigger bust, then war; say Marc Faber</title>
		<link>http://www.thetotalcollapse.com/world-economy-heading-for-bigger-bust-then-war-say-marc-faber/</link>
		<comments>http://www.thetotalcollapse.com/world-economy-heading-for-bigger-bust-then-war-say-marc-faber/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:23:23 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Gloom Boom & Doom Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[print money]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=1310</guid>
		<description><![CDATA[SINGAPORE: Marc Faber &#8211; the man commonly referred to as Dr Doom by the investment community – said that the real financial crisis has yet to come for the global economy.
Speaking at a conference in Singapore on Wednesday, he said there will be another big bust stemming from credit expansion.
Mr Faber, author of the Gloom, [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/world-economy-heading-for-bigger-bust-then-war-say-marc-faber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IMF, Gold and the future</title>
		<link>http://www.thetotalcollapse.com/the-imf-gold-and-the-future/</link>
		<comments>http://www.thetotalcollapse.com/the-imf-gold-and-the-future/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 07:10:34 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=984</guid>
		<description><![CDATA[Gold climbs toward 18-month high; eyes on Fed
NEW YORK/LONDON (Reuters) &#8211; Gold climbed more than 1 percent on Tuesday to trade within striking distance of recent 18-month highs, as a tumbling dollar stirred investment buying ahead of an interest-rate decision by the U.S. Federal Reserve.
While the market had picked up after briefly falling below $1,000 [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/the-imf-gold-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canary in the Coal Mine &#8211; Peter Schiff</title>
		<link>http://www.thetotalcollapse.com/canary-in-the-coal-mine-peter-schiff/</link>
		<comments>http://www.thetotalcollapse.com/canary-in-the-coal-mine-peter-schiff/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:50:04 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[printing money]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=911</guid>
		<description><![CDATA[by Peter Schiff
Like a battering ram in a medieval siege, gold keeps hammering away at the gate. For the third time in less than twelve months, the yellow metal is once again crashing into the $1,000 per ounce level. As of press time, it looks like gold will close above that level today and will [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/canary-in-the-coal-mine-peter-schiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
