<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Total Collapse &#187; Peter Schiff</title>
	<atom:link href="http://www.thetotalcollapse.com/tag/peter-schiff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetotalcollapse.com</link>
	<description>World War III guaranteed</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:38:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peter Schiff: Goldman Didn’t Cause Crises, Government DidMay 3, 2010</title>
		<link>http://www.thetotalcollapse.com/peter-schiff-goldman-didn%e2%80%99t-cause-crises-government-didmay-3-2010/</link>
		<comments>http://www.thetotalcollapse.com/peter-schiff-goldman-didn%e2%80%99t-cause-crises-government-didmay-3-2010/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:10:02 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Peter Schiff]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=3019</guid>
		<description><![CDATA[Peter Schiff, economist and candidate for US Senate, comments on the Goldman Sachs hearings in the Senate and explains why the greater blame for the financial crises lies with the government and Federal Reserve.
“The Congress constantly beefs up the Fed, cuts rates, stimulates the economy, lowers rates. The consequence of those low rates was a [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/peter-schiff-goldman-didn%e2%80%99t-cause-crises-government-didmay-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hell of a Decade &#8211; By Peter Schiff</title>
		<link>http://www.thetotalcollapse.com/a-hell-of-a-decade-by-peter-schiff/</link>
		<comments>http://www.thetotalcollapse.com/a-hell-of-a-decade-by-peter-schiff/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:58:32 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Peter Schiff]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=1592</guid>
		<description><![CDATA[In its recent look back on the first ten years of the century, Time magazine proclaimed the period to be &#8220;the decade from hell.&#8221; The editors made their case based on what they saw as the signature events of the last ten years, notably the ravages of terrorism, failed wars, and a global financial crisis. [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/a-hell-of-a-decade-by-peter-schiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff: Americans must prepare for deepening unemployment, inflation and possible breadlines</title>
		<link>http://www.thetotalcollapse.com/peter-schiff-americans-must-prepare-for-deepening-unemployment-inflation-and-possible-breadlines/</link>
		<comments>http://www.thetotalcollapse.com/peter-schiff-americans-must-prepare-for-deepening-unemployment-inflation-and-possible-breadlines/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 06:21:02 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[breadlines]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Russia Today]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=934</guid>
		<description><![CDATA[

			
				
			
		
]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/peter-schiff-americans-must-prepare-for-deepening-unemployment-inflation-and-possible-breadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canary in the Coal Mine &#8211; Peter Schiff</title>
		<link>http://www.thetotalcollapse.com/canary-in-the-coal-mine-peter-schiff/</link>
		<comments>http://www.thetotalcollapse.com/canary-in-the-coal-mine-peter-schiff/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:50:04 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[printing money]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=911</guid>
		<description><![CDATA[by Peter Schiff
Like a battering ram in a medieval siege, gold keeps hammering away at the gate. For the third time in less than twelve months, the yellow metal is once again crashing into the $1,000 per ounce level. As of press time, it looks like gold will close above that level today and will [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/canary-in-the-coal-mine-peter-schiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VP Biden: &#8220;We Misread the Economy&#8221; and Other Lies</title>
		<link>http://www.thetotalcollapse.com/vp-biden-we-misread-the-economy-and-other-lies/</link>
		<comments>http://www.thetotalcollapse.com/vp-biden-we-misread-the-economy-and-other-lies/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:13:31 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[George Stephanopolous]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[John Maynard Keyenes]]></category>
		<category><![CDATA[misread the economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[U.S. Constitution]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=724</guid>
		<description><![CDATA[Asked by This Week’s George Stephanopoulos about the Obama Administration’s terrible economic prognostications in advance of passage of the $787 billion “stimulus” spending bill back in February, Vice President Joe Biden regurgitated a familiar talking point:
Stephanopoulos: While we&#8217;ve been here, some pretty grim job numbers back at home – 9.5 percent unemployment in June, the worst [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/vp-biden-we-misread-the-economy-and-other-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green shoots&#8221; are false claims, the dollar to collapse, experts say</title>
		<link>http://www.thetotalcollapse.com/green-shoots-are-false-claims-the-dollar-to-collapse-experts-say/</link>
		<comments>http://www.thetotalcollapse.com/green-shoots-are-false-claims-the-dollar-to-collapse-experts-say/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:39:00 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[G8 financial summit]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[green shoots]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[US administration]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=706</guid>
		<description><![CDATA[A false dawn for the dollar
July 4th, 2009 &#8211; Russia Today 
The US administration has been saying it sees the first green shoots of economic recovery. However consumer spending remains low in America, and some experts argue the signs are misleading.
What can you get for a dollar? Not much these days.
Its value dropped considerably at [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/green-shoots-are-false-claims-the-dollar-to-collapse-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperinflation Nation Surpasses 25,000 Views in 36 Hours</title>
		<link>http://www.thetotalcollapse.com/hyperinflation-nation-surpasses-25000-views-in-36-hours/</link>
		<comments>http://www.thetotalcollapse.com/hyperinflation-nation-surpasses-25000-views-in-36-hours/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:36:15 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Ben Bernarke]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Hyperinflation Nation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[National Inflation Association]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Tom Woods]]></category>
		<category><![CDATA[U.S. dollar]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=679</guid>
		<description><![CDATA[The National Inflation Association is pleased to announce that its first ever documentary, Hyperinflation Nation, surpassed 25,000 views on YouTube within 36 hours of its release and is currently the third top news video of the day.
Hyperinflation Nation features Peter Schiff, Ron Paul, Jim Rogers, Tom Woods and Gerald Celente; and is dedicated to preparing [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/hyperinflation-nation-surpasses-25000-views-in-36-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Rights Take a Hit: Peter Schiff</title>
		<link>http://www.thetotalcollapse.com/property-rights-take-a-hit-peter-schiff/</link>
		<comments>http://www.thetotalcollapse.com/property-rights-take-a-hit-peter-schiff/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:38:13 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Ben Bernarke]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[crony capitalism]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[Merril Lunch]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[property rights]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=571</guid>
		<description><![CDATA[“Crony capitalism” is a term often applied to foreign nations where government interference circumvents market forces. The practice is widely associated with tin-pot dictators and second-rate economies. In such a system, support for the ruling regime is the best and only path to economic success. Who you know supersedes what you know, and favoritism trumps [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/property-rights-take-a-hit-peter-schiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Peter Schiff on the Coming US Default</title>
		<link>http://www.thetotalcollapse.com/video-peter-schiff-on-the-coming-us-default/</link>
		<comments>http://www.thetotalcollapse.com/video-peter-schiff-on-the-coming-us-default/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:40:31 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[printing money]]></category>
		<category><![CDATA[US Default]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=559</guid>
		<description><![CDATA[

			
				
			
		
]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/video-peter-schiff-on-the-coming-us-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst case: The day the Dollar falls</title>
		<link>http://www.thetotalcollapse.com/worst-case-the-day-the-dollar-falls/</link>
		<comments>http://www.thetotalcollapse.com/worst-case-the-day-the-dollar-falls/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 09:59:01 +0000</pubDate>
		<dc:creator>TheTotalCollapse.com</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic apocalypse]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Signapore]]></category>
		<category><![CDATA[Stephen Roach]]></category>

		<guid isPermaLink="false">http://www.thetotalcollapse.com/?p=64</guid>
		<description><![CDATA[The following Dutch documentary from 2005 poses a mindblowing &#8220;worst case&#8221; scenario where speculation on the currency exchange market and a substantial sell-off of dollars from a hedge fund causes a chain reaction in the markets around the world, leading to a complete collapse of the banking system, and effectively resulting in a political escalation [...]]]></description>
		<wfw:commentRss>http://www.thetotalcollapse.com/worst-case-the-day-the-dollar-falls/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
